
Red Dead Redemption on Microsoft Xbox 360 (360)
Also on: ps3,
Word: Epic
This is the best review on the Internet for this game as submitted by our readers. The score given by this publication may be different to ours.
IGN Entertainment Inc.
Take your horse to the edges of Plainview; survey the heat haze shimmering off the burnt yellow lands of Nuevo Paraiso, watch as a crow cuts through the blue skies above New Austin and look to the horizon for the snow-dipped forests of West Elizabeth. All this is yours in what's easily Rockstar's most generous open world game yet.
...read the rest![]() | NHL 11 (360) | Exciting | 8/10 |
![]() | Dead Rising: Case Zero (360) | Bland | 6/10 |
![]() | Kane & Lynch 2: Dog Days (360) | Better | 7/10 |
![]() | Hasbro Family Game Night: Jenga (360) | Meh | 6/10 |
![]() | Shank (360) | Bloody Good | 7/10 |
![]() | Mafia II (360) | Enjoyable | 7/10 |
![]() | Little League World Series Baseball 2010 (360) | Basic | 6/10 |
![]() | Lara Croft and the Guardian of Light (360) | Refreshing | 8/10 |
![]() | Madden NFL 11 (360) | Impressive | 8/10 |
![]() | Scott Pilgrim vs. The World: The Game (360) | Amusing | 7/10 |
![]() | Monday Night Combat (360) | Frantic | 7/10 |
![]() | Castlevania: Harmony of Despair (360) | Sharp | 7/10 |
![]() | BlazBlue: Continuum Shift (360) | Frantic | 9/10 |
![]() | Alan Wake: The Signal (360) | Dazzling | 8/10 |
![]() | Clash of the Titans (360) | Amazingly Bad | 2/10 |
![]() | Hydro Thunder Hurricane (360) | Generic | 5/10 |
![]() | DarkStar One: Broken Alliance (360) | Poor | 6/10 |
![]() | Limbo (360) | Remarkable | 9/10 |
![]() | Deadliest Warrior: The Game (360) | Amusing | 7/10 |
![]() | DeathSpank (360) | Satisfying | 8/10 |
![]() | N3: Ninety-Nine Nights II (360) | WTF | 4/10 |
![]() | Blacklight: Tango Down (360) | Generic | 7/10 |
![]() | NCAA Football 11 (360) | Faithful | 8/10 |
![]() | Dragon Age: Origins - Lelianas Song (360) | Delightful | 7/10 |
![]() | Sniper: Ghost Warrior (360) | Recycled | 5/10 |
![]() | Condemned: Criminal Origins (360) | Fantastic | 9/10 |
![]() | College Hoops 2K8 (360) | Pretty Good | 8/10 |
![]() | Tom Clancys Splinter Cell: Conviction (360) | Stunning | 9/10 |
![]() | Grand Theft Auto IV: The Ballad of Gay Tony (360) | Encore | 9/10 |
![]() | Bankshot Billiards 2 (360) | Cool | 8/10 |
![]() | 0 Day: Attack on Earth (360) | Shoddy | 3/10 |
![]() | WALL-E (360) | Poor | 3/10 |
![]() | Rapala Fishing Frenzy (360) | Terrible | 2/10 |
![]() | Hannah Montana: The Movie (360) | Disaster | 2/10 |
![]() | Black College Football: The Xperience - The Doug Williams Edition (360) | Disgusting | 2/10 |
About
No Fuss Reviews has been developed to provide a quick review consisting of a single word or phrase and a score out of ten with the aim to provide you with an easy and no fuss way to quickly gauge how good a video game is. All of our games are reviewed by expert game players, so each review is unbiased and impartial.
News
Until the 1st of May every time you submit a review for 'best review on the net' you will have a chance to win an HTC Tattoo - find out more right here.






