Current Generation: Leading platform
This page displays the average review score for each current gen platform in our database and displays the leading platform for each time frame, this being 'All Time', this calendar month and the last 7 days (not the last calendar week). This page also displays the percentage of AAA,AA and A titles for current generation platforms. The information displayed here does not include reviews added today.
The following platforms are currently listed:
Total: 7 platforms
Microsoft Xbox 360 (360), Nintendo DS (ds), Nintendo Wii (wii), PC (pc), Sony Playstation 2 (ps2), Sony Playstation 3 (ps3), Sony PSP (psp),
All Time
This Month
Last 7 Days
AAA Titles
Percentage of library in this category / total library size
ps3: | 1.49% / 537 games |
psp: | 1.12% / 536 games |
wii: | 0.75% / 1064 games |
360: | 0.5% / 794 games |
pc: | 0.26% / 3025 games |
ps2: | 0.18% / 1625 games |
ds: | 0.1% / 1002 games |
AA Titles
Percentage of library in this category / total library size
ps2: | 17.78% / 1625 games |
ps3: | 17.69% / 537 games |
360: | 11.84% / 794 games |
psp: | 9.33% / 536 games |
pc: | 8.1% / 3025 games |
wii: | 7.24% / 1064 games |
ds: | 3.29% / 1002 games |
A Titles
Percentage of library in this category / total library size
ps2: | 26.34% / 1625 games |
pc: | 26.08% / 3025 games |
psp: | 24.63% / 536 games |
360: | 24.18% / 794 games |
ps3: | 23.84% / 537 games |
wii: | 19.74% / 1064 games |
ds: | 13.77% / 1002 games |
